Set of 2 Fender Liners for BMW 3 Series 2013-2018 BM1248130 BM1249130

Back
SKU: BM124-130
UPC: 601968942472
Condition: New
Placement on Vehicle: Front Driver & Passenger Side
Material: Plastic
Color / Finish: Black / Unpainted
Warranty: 1 year
-11%
$31.23 $35
Buy now, pay later
Quantity
1
Available stocks
Charlotte: Out of stock
Dallas: Out of stock
Los Angeles: Out of stock
Pick up
No reviews

BMW 3 Series Fender Liner

Are you searching for a replacement Front Driver & Passenger Side Fender Liner for your 2013-2018 BMW 3 Series? Look no further. FITPARTS is the one-stop shop for your BMW 3 Series replacement fender liners. FITPARTS offers secure payment options, excellent customer service, and fast shipping – all designed to make the process as simple for you as possible. Plus, reliable replacement parts for your BMW 3 Series shouldn’t break the bank. We are proud to offer unbeatable prices to get your car back in perfect condition. Our FITPARTS team is ready to help you find the right fit for your BMW 3 Series today.


Same day shipping if ordered by noon.
Please keep in mind that this product includes economy shipping service, which means that the fender liner will be folded prior to shipping. This is the exact same way of shipping you would be getting from anybody else online, we do this to avoid high shipping fees.


Note: Compatible with BMW 3 Series 2013-2018 Sedan/Wagon. For Front Driver & Passenger Side.

Body Type: Sedan/Wagon
Warranty: 1 Year

OEM Number: 51717260727 51717260728
Partslink numbers: BM1248130 BM1249130
Replaces: 51717260727 51717260728, BM1248130 BM1249130

Make Model Year Trim Engine
BMW 320i 2012 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328d xDrive 2014 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2015 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328i 2012 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2012 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2013 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2013 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i xDrive 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2014 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2015 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i 2018 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2018 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 335i 2012 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2013 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2014 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2015 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i xDrive 2013 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i xDrive 2014 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i xDrive 2015 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW ActiveHybrid 3 2013 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
BMW ActiveHybrid 3 2014 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
BMW ActiveHybrid 3 2015 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
Write a Review
Please log in first to have the opportunity to leave reviews.