ClickCease

Set of 2 Fender Liners for BMW 3 Series 2012-2019 BM1248131 BM1249131

SKU: BM124-131     UPC: 601968952099
  • 0 customer reviews.
  • List price: $48.36
  • Our price: $26.41

  • You save: $21.95 ( 45.39 %)
  • Availability: In stock.

BMW 3 Series Fender Liner

Are you searching for a replacement Front Fender Liner for your 2012-2019 BMW 3 Series? Look no further. FITPARTS is the one-stop shop for your BMW 3 Series replacement fender liners. FITPARTS offers secure payment options, excellent customer service, and fast shipping – all designed to make the process as simple for you as possible. Plus, reliable replacement parts for your BMW 3 Series shouldn’t break the bank. We are proud to offer unbeatable prices to get your car back in perfect condition. Our FITPARTS team is ready to help you find the right fit for your BMW 3 Series today.


Same day shipping if ordered by noon.


Condition: New
Placement on Vehicle: Front
Material: Plastic
Color / Finish: Black / Unpainted
Body Type: Sedan/Wagon

Note: Fits BMW 3 Series 2012-2019 Sedan/Wagon. For Front Left&Right Sides
Warranty: 1 Year


OEM Number: 51717260725 51717260726
Partslink numbers: BM1248131 BM1249131
Replaces: 51717260725 51717260726, BM1248131 BM1249131


Flexible shipping options

Bumper delivered to you under your terms.

Unbeatable prices

We monitor the market for the same quality/price ratio.

Guaranteed fitment

It fits or your money back.

Lightning fast shipping

Ships same day and delivered within 2-3 business days to most locations.

Great customer support

We actually reply to all messages, emails, and phone calls. Fast.

Ready for paint

No need to get rid of old paint which saves you time and money.
BARCODE (UPC)

Customer reviews

Already own this item? Review it here

Make Model Year Trim Engine
BMW 320i 2012 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 320i xDrive 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328d 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2014 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2015 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2016 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2017 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2017 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2018 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328d xDrive 2018 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
BMW 328i 2012 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2012 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2013 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2013 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2013 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 328i xDrive 2014 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2014 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2015 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2015 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2016 Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 328i xDrive 2016 Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i 2018 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2017 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2017 Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2018 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2018 Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2019 Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 330i xDrive 2019 Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
BMW 340i 2016 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
BMW 340i 2017 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
BMW 340i 2018 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
BMW 340i xDrive 2016 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
BMW 340i xDrive 2017 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
BMW 340i xDrive 2018 Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged